Country | Streams | TLH | |
United States | 85 | 57:55 | |
Canada | 26 | 25:06 | |
Australia | 3 | 9:49 | |
Argentina | 9 | 8:18 | |
Mexico | 3 | 6:33 | |
India | 152 | 4:53 | |
United Kingdom | 11 | 4:32 | |
Israel | 5 | 4:15 | |
Portugal | 2 | 3:56 | |
Denmark | 2 | 3:49 | |
Turkey | 7 | 2:30 | |
Croatia/Hrvatska | 7 | 2:14 | |
Italy | 16 | 2:03 | |
Bermuda | 1 | 1:59 | |
Taiwan | 1 | 1:54 | |
China, People’s Republic of | 5 | 1:49 | |
Brazil | 1 | 1:23 | |
Malta | 4 | 1:17 | |
Spain | 1 | 1:08 | |
Colombia | 4 | 0:34 | |
Serbia and Montenegro | 1 | 0:29 | |
United Arab Emirates | 4 | 0:22 | |
Indonesia | 6 | 0:10 | |
Moldova, Republic of | 18 | 0:09 | |
Ecuador | 1 | 0:05 | |
Totals: | 397 | 147:56 |
All Rights Reserved. 2015 Urock Network™ & Urock Radio™