Country | Streams | TLH | |
United States | 9800 | 1046:34 | |
Canada | 74 | 23:19 | |
Argentina | 176 | 11:04 | |
Mexico | 17 | 10:26 | |
Philippines | 38 | 9:10 | |
Serbia | 7 | 8:48 | |
Netherlands | 9 | 6:34 | |
Brazil | 17 | 6:33 | |
Israel | 11 | 6:19 | |
Kenya | 3 | 5:53 | |
Sweden | 3 | 4:00 | |
Italy | 14 | 3:26 | |
Germany | 17 | 3:26 | |
Costa Rica | 4 | 2:31 | |
France | 12 | 2:11 | |
Indonesia | 18 | 2:07 | |
Slovak Republic | 6 | 2:02 | |
Malaysia | 1 | 1:59 | |
Australia | 11 | 1:46 | |
Russia | 12 | 1:34 | |
Turkey | 5 | 1:27 | |
Singapore | 88 | 1:27 | |
Chile | 3 | 1:25 | |
Greece | 4 | 1:05 | |
Slovenia | 2 | 0:59 | |
Vietnam | 1 | 0:54 | |
Colombia | 12 | 0:51 | |
New Zealand | 5 | 0:51 | |
South Africa | 6 | 0:50 | |
Egypt | 3 | 0:39 | |
Kazakhstan | 6 | 0:37 | |
Azerbaijan | 58 | 0:33 | |
Peru | 4 | 0:32 | |
Norway | 1 | 0:29 | |
United Kingdom | 45 | 0:27 | |
Bulgaria | 2 | 0:27 | |
Serbia and Montenegro | 3 | 0:25 | |
Taiwan | 9 | 0:19 | |
Panama | 9 | 0:19 | |
Denmark | 5 | 0:18 | |
India | 10 | 0:17 | |
Austria | 3 | 0:16 | |
Czech Republic | 3 | 0:13 | |
Japan | 18 | 0:12 | |
China, People’s Republic of | 8 | 0:12 | |
Latvia | 3 | 0:12 | |
Bolivia | 3 | 0:11 | |
Ukraine | 2 | 0:10 | |
Switzerland | 1 | 0:08 | |
Portugal | 1 | 0:08 | |
Spain | 11 | 0:07 | |
Korea, Republic of | 2 | 0:05 | |
Hong Kong | 7 | 0:03 | |
Luxembourg | 1 | 0:03 | |
Romania | 5 | 0:03 | |
Hungary | 3 | 0:02 | |
Ireland | 2 | 0:02 | |
Sri Lanka | 1 | 0:02 | |
United Arab Emirates | 3 | 0:02 | |
Syrian Arab Republic | 1 | 0:01 | |
Puerto Rico | 1 | 0:01 | |
Trinidad and Tobago | 1 | 0:01 | |
Lebanon | 1 | 0:01 | |
Macedonia, Former Yugoslav Republic | 1 | 0:00 | |
Finland | 1 | 0:00 | |
Honduras | 1 | 0:00 | |
Belgium | 3 | 0:00 | |
Poland | 1 | 0:00 | |
Lithuania | 1 | 0:00 | |
Uruguay | 1 | 0:00 | |
Venezuela | 1 | 0:00 | |
El Salvador | 1 | 0:00 | |
Totals: | 10623 | 1177:44 |
All Rights Reserved. 2015 Urock Network™ & Urock Radio™
Advertisements