Cities | States | Streams | TLH |
New York | CT, NJ, NY, PA | 6 | 8:47 |
Washington DC (Hagerstown) | DC, MD, PA, VA, WV | 1 | 7:28 |
Atlanta | AL, GA, NC | 5 | 7:27 |
Albany – Schenectady – Troy | MA, NY, VT | 2 | 4:19 |
Salisbury | DE, MD | 2 | 3:59 |
Tampa – Saint Petersburg (Sarasota) | FL | 2 | 3:08 |
Raleigh – Durham (Fayetteville) | NC, VA | 2 | 2:27 |
Los Angeles | CA | 2 | 2:22 |
Chicago | IL, IN | 4 | 2:02 |
Colorado Springs – Pueblo | CO | 2 | 2:00 |
Hartford & New Haven | CT | 2 | 1:55 |
Baton Rouge | LA, MS | 1 | 1:54 |
Charlottesville | VA | 1 | 1:42 |
Cincinnati | IN, KY, OH | 4 | 1:41 |
Orlando – Daytona Beach – Melbourne | FL | 2 | 1:39 |
San Diego | CA | 2 | 1:12 |
Sacramento – Stockton – Modesto | CA | 1 | 1:11 |
Flint – Saginaw – Bay City | MI | 2 | 0:24 |
Greenville – Spartansburg – Asheville – Anderson | GA, NC, SC | 1 | 0:20 |
Clarksburg – Weston | WV | 1 | 0:15 |
Boise | ID, OR | 1 | 0:14 |
San Francisco – Oakland – San Jose | CA | 4 | 0:11 |
Charlotte | NC, SC | 6 | 0:11 |
Seattle – Tacoma | WA | 1 | 0:07 |
Portland – Auburn | ME, NH, VT | 1 | 0:07 |
Saint Louis | IL, MO | 1 | 0:06 |
Minneapolis – Saint Paul | MN, WI | 3 | 0:05 |
Grand Rapids – Kalamazoo – Battle Creek | MI | 2 | 0:03 |
Dallas – Fort Worth | TX | 2 | 0:02 |
Miami – Fort Lauderdale | FL | 1 | 0:02 |
Columbus, OH | OH | 1 | 0:02 |
Abilene – Sweetwater | TX | 1 | 0:02 |
Phoenix | AZ, CA | 1 | 0:01 |
Philadelphia | DE, NJ, PA | 1 | 0:01 |
Columbia – Jefferson City | MO | 1 | 0:01 |
Cleveland | OH | 2 | 0:01 |
Lansing | MI | 1 | 0:01 |
Tri-Cities, TN-VA | KY, TN, VA | 1 | 0:01 |
Las Vegas | NV | 2 | 0:01 |
Wichita Falls & Lawton | OK, TX | 1 | 0:00 |
Denver | CO, MT, NE, NV, SD, WY | 1 | 0:00 |
Sioux Falls (Mitchell) | IA, MN, NE, SD | 1 | 0:00 |
Norfolk – Portsmouth – Newport News | NC, VA | 1 | 0:00 |
Milwaukee | WI | 1 | 0:00 |
Indianapolis | IN | 1 | 0:00 |
Greensboro – High Point – Winston-Salem | NC, VA | 1 | 0:00 |
Totals: | 85 | 57:55 |
All Rights Reserved. 2015 Urock Network™ & Urock Radio™