
Cities | States | Streams | TLH |
Washington DC (Hagerstown) | DC, MD, PA, VA, WV | 9379 | 783:59 |
Philadelphia | DE, NJ, PA | 32 | 103:37 |
Columbus, OH | OH | 16 | 50:49 |
Los Angeles | CA | 36 | 23:07 |
Chicago | IL, IN | 19 | 10:10 |
Oklahoma City | OK | 9 | 8:50 |
Raleigh – Durham (Fayetteville) | NC, VA | 4 | 7:03 |
Syracuse | NY | 6 | 5:28 |
Atlanta | AL, GA, NC | 9 | 4:48 |
Fairbanks | AK | 2 | 4:44 |
San Francisco – Oakland – San Jose | CA | 9 | 4:29 |
Pittsburgh | MD, PA, WV | 3 | 3:22 |
Portland, OR | OR, WA | 5 | 3:14 |
Sioux Falls (Mitchell) | IA, MN, NE, SD | 5 | 3:10 |
Nashville | KY, TN | 4 | 2:45 |
Chattanooga | AL, GA, NC, TN | 4 | 2:18 |
Grand Rapids – Kalamazoo – Battle Creek | MI | 10 | 2:07 |
Baltimore | MD | 5 | 2:04 |
Seattle – Tacoma | WA | 17 | 2:00 |
Sacramento – Stockton – Modesto | CA | 8 | 1:35 |
Duluth – Superior | MI, MN, WI | 2 | 1:23 |
New York | CT, NJ, NY, PA | 20 | 1:21 |
Springfield – Holyoke | MA | 2 | 1:19 |
Boise | ID, OR | 1 | 1:00 |
Dayton | IN, OH | 1 | 0:59 |
Omaha | IA, MO, NE | 1 | 0:52 |
Dallas – Fort Worth | TX | 8 | 0:51 |
Tampa – Saint Petersburg (Sarasota) | FL | 3 | 0:47 |
Salisbury | DE, MD | 3 | 0:41 |
Austin, TX | TX | 2 | 0:40 |
Tyler – Longview (Lufkin & Nacogdoches) | TX | 3 | 0:37 |
Birmingham (Anniston and Tuscaloosa) | AL | 1 | 0:35 |
Portland – Auburn | ME, NH, VT | 2 | 0:32 |
Denver | CO, MT, NE, NV, SD, WY | 4 | 0:27 |
Las Vegas | NV | 20 | 0:26 |
Mobile – Pensacola (Fort Walton Beach) | AL, FL, MS | 3 | 0:23 |
Phoenix | AZ, CA | 7 | 0:18 |
Houston | TX | 6 | 0:15 |
Boston (Manchester) | MA, NH, VT | 9 | 0:14 |
El Paso | NM, TX | 1 | 0:12 |
Minot – Bismarck – Dickinson | MT, ND, SD | 1 | 0:10 |
San Diego | CA | 6 | 0:09 |
Kansas City | KS, MO | 8 | 0:08 |
Albany – Schenectady – Troy | MA, NY, VT | 4 | 0:08 |
Louisville | IN, KY | 3 | 0:07 |
San Antonio | TX | 3 | 0:07 |
Little Rock – Pine Bluff | AR | 2 | 0:07 |
Binghamton | NY | 2 | 0:06 |
Greensboro – High Point – Winston-Salem | NC, VA | 4 | 0:06 |
Indianapolis | IN | 5 | 0:05 |
Albany, GA | GA | 1 | 0:05 |
Orlando – Daytona Beach – Melbourne | FL | 2 | 0:05 |
South Bend – Elkhart | IN, MI | 3 | 0:05 |
Saint Louis | IL, MO | 3 | 0:04 |
Providence – New Bedford | MA, RI | 3 | 0:04 |
Fort Smith – Fayetteville – Springdale – Rogers | AR, OK | 1 | 0:04 |
Tri-Cities, TN-VA | KY, TN, VA | 3 | 0:04 |
Lincoln & Hastings – Kearney | KS, NE | 2 | 0:04 |
Harrisburg – Lancaster – Lebanon – York | PA | 4 | 0:03 |
Salt Lake City | CO, ID, NV, UT | 4 | 0:03 |
Buffalo | NY, PA | 3 | 0:03 |
Detroit | MI | 2 | 0:03 |
Knoxville | KY, TN | 2 | 0:02 |
Yakima – Pasco – Richland – Kennewick | OR, WA | 1 | 0:02 |
Colorado Springs – Pueblo | CO | 2 | 0:02 |
Lima | OH | 3 | 0:02 |
Minneapolis – Saint Paul | MN, WI | 4 | 0:02 |
Jacksonville, Brunswick | FL, GA | 2 | 0:02 |
Tulsa | KS, OK | 1 | 0:02 |
Amarillo | KS, NM, TX | 1 | 0:01 |
Charlotte | NC, SC | 1 | 0:01 |
Spokane | ID, MT, OR, WA | 2 | 0:01 |
Peoria – Bloomington | IL | 1 | 0:01 |
Honolulu | HI | 6 | 0:01 |
Rochester, NY | NY | 1 | 0:01 |
Miami – Fort Lauderdale | FL | 3 | 0:01 |
Ottumwa – Kirksville | IA, KO | 1 | 0:01 |
Charleston, SC | SC | 1 | 0:00 |
Baton Rouge | LA, MS | 2 | 0:00 |
Eugene | OR | 2 | 0:00 |
Fort Myers – Naples | FL | 1 | 0:00 |
Anchorage | AK | 1 | 0:00 |
Alexandria, LA | LA | 2 | 0:00 |
Rochester – Mason City – Austin | IA, MN | 1 | 0:00 |
Des Moines – Ames | IA, MO | 1 | 0:00 |
Tucson (Sierra Vista) | AZ | 1 | 0:00 |
Milwaukee | WI | 1 | 0:00 |
Waco – Temple – Bryan | TX | 1 | 0:00 |
Bakersfield | CA | 1 | 0:00 |
Dothan | AL, GA | 1 | 0:00 |
Norfolk – Portsmouth – Newport News | NC, VA | 1 | 0:00 |
Sioux City | IA, NE, SD | 1 | 0:00 |
Harrisonburg | VA, WV | 1 | 0:00 |
Totals: | 9800 | 1046:34 |
All Rights Reserved. 2015 Urock Network™ & Urock Radio™